Search results
- Technology Information
- Criteria
| Ref | Model Name | Model Number | Manufacturer | Added |
|---|---|---|---|---|
| 1425 | Auteau Basin Tap - Knob | PUSH 100 010 | 1st Feb 2007 | |
| 1426 | Auteau Basin Tap - Lever | PUSH 100 020 | 1st Feb 2007 | |
| 1427 | Auteau Bib Tap - Knob | PUSH 100 001 | 1st Feb 2007 | |
| 1428 | Auteau Bib Tap - Lever | PUSH 100 005 | 1st Feb 2007 | |
| 1440 | AUTEAU KNEE OPERATED BASIN CONTROL | PUSH 100 030 | RWC | 1st Feb 2007 |
| 1442 | AUTEAU LEVER HANDLE MIXER TAP FOR BASINS | MIXT 100 001 | RWC | 1st Feb 2007 |
| 1441 | AUTEAU ROUND HANDLE MIXER TAP FOR BASINS | MIXT 100 050 | RWC | 1st Feb 2007 |
| 3561 | B8263AA | Avon 21 push button basin mixer | Ideal Standard International | 1st Jan 2010 |
| 3612 | Hydrocell | AQUHC | Aqualogic | 1st Apr 2010 |
| 232 | Performa - Self Closing Basin Tap | Model 877-2 | Pegler Limited | 1st Feb 2006 |
| 3611 | Retro Fit Push Tap | AQTPT | Aqualogic | 1st Apr 2010 |
| 2292 | Time Flow Basin Mixer - Tempomix 2 Time Flow Basin Mixer | 70000015 | Delabie | 1st Jan 2008 |
| 2291 | Time Flow Basin Mixer - Tempomix Time Flow Basin Mixer | 79500015 | Delabie | 1st Jan 2008 |
| 2289 | Time Flow Basin Tap - Knee operated Tap - Angle | 734100 | Delabie | 1st Jan 2008 |
| 2290 | Time Flow Basin Tap - Knee operated Tap - Straight | 735447 | Delabie | 1st Jan 2008 |

