Search results
- Technology Information
- Criteria
| Ref | Model Name | Model Number | Manufacturer | Added |
|---|---|---|---|---|
| 2182 | 10,000 litre RainStore | RS10000 | Titan Environmental Ltd | 1st May 2007 |
| 2270 | 1000 litre below ground tank | SKUgr016 | Combined Harvesters | 1st Sep 2007 |
| 3837 | 1000 Litre nimbus Garden tank | NTG1000 | Kover | 1st Apr 2010 |
| 2964 | 10000 litre - RainStation E | RS10000E | Clarehill Plastics Ltd | 1st Oct 2008 |
| 2959 | 1100 litre - RainStation E | RS1100E | Clarehill Plastics Ltd | 1st Oct 2008 |
| 3111 | 11300 Litres | Carlow Precast Tanks UK | 1st Jul 2009 | |
| 2178 | 1300 litre RainStore | RS1300 | Titan Environmental Ltd | 1st May 2007 |
| 2960 | 1450 litre - RainStation E | RS1450E | Clarehill Plastics Ltd | 1st Oct 2008 |
| 3112 | 15900 Litres | Carlow Precast Tanks UK | 1st Jul 2009 | |
| 3113 | 22700 Litres | Carlow Precast Tanks UK | 1st Jul 2009 | |
| 2961 | 2500 litre - RainStation E | RS2500E | Clarehill Plastics Ltd | 1st Oct 2008 |
| 3838 | 2500 litre nimbus Garden tank | NTG2500 | Kover | 1st Apr 2010 |
| 3839 | 2500 litre nimbus House tank | NTGH2500 | Kover | 1st Apr 2010 |
| 2179 | 2500 litre RainStore | RS2500 | Titan Environmental Ltd | 1st May 2007 |
| 2180 | 3600 litre RainStore | RS3600 | Titan Environmental Ltd | 1st May 2007 |

