Search results
- Technology Information
- Criteria
| Ref | Model Name | Model Number | Manufacturer | Added |
|---|---|---|---|---|
| 689 | 100g break tank with integral mains top-up | HT0100 | Rainharvesting Systems Ltd | 1st Jan 2005 |
| 686 | 25g break tank with integral mains top-up | HT0125 | Rainharvesting Systems Ltd | 1st Jan 2005 |
| 687 | 35g break tank with integral mains top-up | HT0135 | Rainharvesting Systems Ltd | 1st Jan 2005 |
| 688 | 50g break tank with integral mains top-up | HT0150 | Rainharvesting Systems Ltd | 1st Jan 2005 |
| 2231 | ACTIVE SWITCH 30/50 M | 503150100 | DAB PUMPS LTD | 1st Jul 2007 |
| 3133 | AQ 500 | 18005 | Aquality | 1st Jan 2009 |
| 1795 | Aqua Control AQ 100 | 18001 | Aquality | 1st Dec 2006 |
| 1796 | Aqua Control AQ 200 | 18002 | Aquality | 1st Dec 2006 |
| 1797 | Aqua Control AQ 300 | 18003 | Aquality | 1st Dec 2006 |
| 770 | Aqua Economy High Flow | 350022 | GRAF | 1st Apr 2005 |
| 769 | Aqua Economy Standard | 350021 | GRAF | 1st Apr 2005 |
| 775 | Aqua Silentio Dual | 350211 | GRAF | 1st Apr 2005 |
| 776 | Aqua Silentio Dual High Flow | 350212 | GRAF | 1st Apr 2005 |
| 772 | Aqua Silentio High Flow | 350210 | GRAF | 1st Apr 2005 |
| 771 | Aqua Silentio Standard | 350209 | GRAF | 1st Apr 2005 |

